<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sufficient Scruples</title>
	<atom:link href="http://sufficientscruples.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sufficientscruples.com/blog</link>
	<description>Bioethics, healthcare policy, and related issues.</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:17:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dating Your Doctor by Adriana Busl</title>
		<link>http://sufficientscruples.com/blog/2006/04/25/dating-your-doctor/comment-page-1/#comment-475113</link>
		<dc:creator>Adriana Busl</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/archives/271#comment-475113</guid>
		<description>Hi - It&#039;s good to read such topical writing on the Web as I have been able to discover here. I agree with most of what is written here and I&#039;ll be coming back to this site again. Thanks again for posting such great reading material!!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; It&#8217;s good to read such topical writing on the Web as I have been able to discover here. I agree with most of what is written here and I&#8217;ll be coming back to this site again. Thanks again for posting such great reading material!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing the Line on Sports Regulation by Feel-Live</title>
		<link>http://sufficientscruples.com/blog/2006/05/26/drawing-the-line-on-sports-regulation/comment-page-1/#comment-467455</link>
		<dc:creator>Feel-Live</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/2006/05/26/drawing-the-line-on-sports-regulation/#comment-467455</guid>
		<description>Taking any illegal or banned substance which alters the normal functioning of the mind or body for the purpose of enhancing athletic performance is a decision to cheat, endanger one&#039;s health and encourages others to cheat.</description>
		<content:encoded><![CDATA[<p>Taking any illegal or banned substance which alters the normal functioning of the mind or body for the purpose of enhancing athletic performance is a decision to cheat, endanger one&#8217;s health and encourages others to cheat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Love Them for Who They Are Now&#8221; by tgirsch</title>
		<link>http://sufficientscruples.com/blog/2009/11/28/love-them-for-who-they-are-now/comment-page-1/#comment-461564</link>
		<dc:creator>tgirsch</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/?p=451#comment-461564</guid>
		<description>Good stuff.  I&#039;ve passed it on to some friends who just lost one parent and aren&#039;t too far away from losing the other.

I still have a really hard time reconciling the &quot;good Penn&quot; (this one) with the &quot;bad Penn&quot; (the condescending, small-minded prick on Bullshit!).
.-= tgirschÂ´s last blog ..&lt;a href=&quot;http://www.leanleft.com/archives/2010/02/11/9016/&quot; rel=&quot;nofollow&quot;&gt;Weather Is Not Climate, Humor Edition&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Good stuff.  I&#8217;ve passed it on to some friends who just lost one parent and aren&#8217;t too far away from losing the other.</p>
<p>I still have a really hard time reconciling the &#8220;good Penn&#8221; (this one) with the &#8220;bad Penn&#8221; (the condescending, small-minded prick on Bullshit!).<br />
<span class="cluv"> tgirschÂ´s last blog ..<a href="http://www.leanleft.com/archives/2010/02/11/9016/" rel="nofollow">Weather Is Not Climate, Humor Edition</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://sufficientscruples.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spittle-Flecked Rant, and Raving by JTRAMMELL</title>
		<link>http://sufficientscruples.com/blog/2007/07/10/spittle-flecked-rant-and-raving/comment-page-1/#comment-459638</link>
		<dc:creator>JTRAMMELL</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/2007/07/10/spittle-flecked-rant-and-raving/#comment-459638</guid>
		<description>or rather people who have gave up television, and mass mass consumerism.</description>
		<content:encoded><![CDATA[<p>or rather people who have gave up television, and mass mass consumerism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spittle-Flecked Rant, and Raving by JTRAMMELL</title>
		<link>http://sufficientscruples.com/blog/2007/07/10/spittle-flecked-rant-and-raving/comment-page-1/#comment-459637</link>
		<dc:creator>JTRAMMELL</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/2007/07/10/spittle-flecked-rant-and-raving/#comment-459637</guid>
		<description>I dont think its a metaphor for aids at all. AIDS doesnt make you crazy, and isnt passed on through spit. its a metaphor for hipster lifestyles.</description>
		<content:encoded><![CDATA[<p>I dont think its a metaphor for aids at all. AIDS doesnt make you crazy, and isnt passed on through spit. its a metaphor for hipster lifestyles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can We Make It Clearer? When Will Anyone Notice? by Dan M.</title>
		<link>http://sufficientscruples.com/blog/2010/01/13/how-can-we-make-it-clearer/comment-page-1/#comment-455916</link>
		<dc:creator>Dan M.</dc:creator>
		<pubDate>Thu, 21 Jan 2010 08:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/?p=465#comment-455916</guid>
		<description>That&#039;s a vast improvement,, so that the graph at least means &lt;i&gt;something&lt;/i&gt;.  But I think it still doesn&#039;t mean much at all.  &lt;a href=&quot;http://www.stat.columbia.edu/~cook/movabletype/archives/2009/12/healthcare_spen.html#comment-930690&quot; rel=&quot;nofollow&quot;&gt;One of Nate&#039;s commenters&lt;/a&gt; covers at least the most obvious problems, but even that doesn&#039;t cover the much more problematic claim that there&#039;s &quot;a strong correlation&quot;.  First, Why are we even using a linear scale in dollars?  Why are the dollars not adjusted for local buying power?  Why is there no discussion of the fact that there clearly exists two separate populations in the graph (not counting the US), one for all the developed countries, which seeps to actually have a pretty weak correlation, and one for developing countries, which actually is much more obviously correlated?

The new graph is a huge improvement.  It&#039;s now only kinda crappy.  But thanks much for the update.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a vast improvement,, so that the graph at least means <i>something</i>.  But I think it still doesn&#8217;t mean much at all.  <a href="http://www.stat.columbia.edu/~cook/movabletype/archives/2009/12/healthcare_spen.html#comment-930690" rel="nofollow">One of Nate&#8217;s commenters</a> covers at least the most obvious problems, but even that doesn&#8217;t cover the much more problematic claim that there&#8217;s &#8220;a strong correlation&#8221;.  First, Why are we even using a linear scale in dollars?  Why are the dollars not adjusted for local buying power?  Why is there no discussion of the fact that there clearly exists two separate populations in the graph (not counting the US), one for all the developed countries, which seeps to actually have a pretty weak correlation, and one for developing countries, which actually is much more obviously correlated?</p>
<p>The new graph is a huge improvement.  It&#8217;s now only kinda crappy.  But thanks much for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can We Make It Clearer? When Will Anyone Notice? by Dan M.</title>
		<link>http://sufficientscruples.com/blog/2010/01/13/how-can-we-make-it-clearer/comment-page-1/#comment-453953</link>
		<dc:creator>Dan M.</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/?p=465#comment-453953</guid>
		<description>So, given that sanitation and water quality are strong correlates with life expectancy, if we are actually above average on those (we are, right?), that means our mediocre life expectancy is actually craptacular.

However, I think &quot;crude&quot; is even too generous an assessment of life expectancy as a metric.  It doesn&#039;t account for things like lifestyle choices, genetic stock, immigration, emigration, or dietary preferences.

Arguably, our corn subsidies reduce our life expectancy more than or bad long-term care.  (Yes, that&#039;s a wild-ass guess with no stats, but it seems prima facie possible to me.)  On the other hand, life expectancy does capture our shitty neo-natal care.  On the grasping hand, it&#039;s driven down by high-tech facilities that allow more would-be miscarriages to be brought to life birth.

Really, it&#039;s a crappy, crappy stat.  Oh, and that&#039;s one of the most irritating formats for a graph I&#039;ve seen.  If the goal is to show how we fail to match some otherwise present correlation, then just use a freaking 2-D graph!  In fact, graphing of that bad quality makes me suspicious of the intentions of the grapher.

(By the way, it&#039;s a good thing you post so rarely, otherwise I&#039;d have to install and learn to use one of those &quot;rodents of substantial size&quot; readers, and I fear and detest web technology.)

(No, wait, I&#039;m lying.  I&#039;m just lazy.)</description>
		<content:encoded><![CDATA[<p>So, given that sanitation and water quality are strong correlates with life expectancy, if we are actually above average on those (we are, right?), that means our mediocre life expectancy is actually craptacular.</p>
<p>However, I think &#8220;crude&#8221; is even too generous an assessment of life expectancy as a metric.  It doesn&#8217;t account for things like lifestyle choices, genetic stock, immigration, emigration, or dietary preferences.</p>
<p>Arguably, our corn subsidies reduce our life expectancy more than or bad long-term care.  (Yes, that&#8217;s a wild-ass guess with no stats, but it seems prima facie possible to me.)  On the other hand, life expectancy does capture our shitty neo-natal care.  On the grasping hand, it&#8217;s driven down by high-tech facilities that allow more would-be miscarriages to be brought to life birth.</p>
<p>Really, it&#8217;s a crappy, crappy stat.  Oh, and that&#8217;s one of the most irritating formats for a graph I&#8217;ve seen.  If the goal is to show how we fail to match some otherwise present correlation, then just use a freaking 2-D graph!  In fact, graphing of that bad quality makes me suspicious of the intentions of the grapher.</p>
<p>(By the way, it&#8217;s a good thing you post so rarely, otherwise I&#8217;d have to install and learn to use one of those &#8220;rodents of substantial size&#8221; readers, and I fear and detest web technology.)</p>
<p>(No, wait, I&#8217;m lying.  I&#8217;m just lazy.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sarah Palin: Not a Joke, but a Victim of . . . the Abortion Culture by Caramoan</title>
		<link>http://sufficientscruples.com/blog/2008/10/25/sarah-palin-not-a-joke-but-a-victim-of-the-abortion-culture/comment-page-1/#comment-449019</link>
		<dc:creator>Caramoan</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/2008/10/25/sarah-palin-not-a-joke-but-a-victim-of-the-abortion-culture/#comment-449019</guid>
		<description>There are critics of Sarah Palin but in my opinion she is also a very good politician and she also did some good projects in Alaska.
                                                                             `</description>
		<content:encoded><![CDATA[<p>There are critics of Sarah Palin but in my opinion she is also a very good politician and she also did some good projects in Alaska.<br />
                                                                             `</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Are a Housing Project for Fetuses by Sufficient Scruples &#187; Blog Archive &#187; Fetus Christmas-Tree Ornaments . . . . (Oy vey! . . .)</title>
		<link>http://sufficientscruples.com/blog/2006/07/16/you-are-a-housing-project/comment-page-1/#comment-446548</link>
		<dc:creator>Sufficient Scruples &#187; Blog Archive &#187; Fetus Christmas-Tree Ornaments . . . . (Oy vey! . . .)</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/2006/07/16/you-are-a-housing-project/#comment-446548</guid>
		<description>[...] latest entry in the &#8220;creepy personified fetus&#8221; category: the &#8220;Feti&#8221; &#8211; weird/cutesy Christmas-tree [...]</description>
		<content:encoded><![CDATA[<p>[...] latest entry in the &#8220;creepy personified fetus&#8221; category: the &#8220;Feti&#8221; &#8211; weird/cutesy Christmas-tree [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;I&#8217;m Pregnant&#8221; by abend</title>
		<link>http://sufficientscruples.com/blog/2006/10/15/im-pregnant/comment-page-1/#comment-445956</link>
		<dc:creator>abend</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://sufficientscruples.com/blog/2006/10/15/im-pregnant/#comment-445956</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I can share a lot of these instances with you. People can be so rude, I just don’t think they get it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
